Model Allowlist
Org allowlist set by Platform Admin. Team Admins may narrow — never expand. Agent Builders see only their team's allowlist in the interview.
Models
Toggle a model off here to remove it from the team's interview suggestions and lint rule.
| Model | Family | Context | $/1M in | $/1M out | Org | Team |
|---|---|---|---|---|---|---|
| claude-opus-4-7 | Claude | 200k | $15.00 | $75.00 | allowed | |
| claude-sonnet-4-6 | Claude | 200k | $3.00 | $15.00 | allowed | |
| claude-haiku-4-5 | Claude | 200k | $1.00 | $5.00 | allowed | |
| amazon-nova-pro-v1 | Nova | 300k | $0.80 | $3.20 | allowed | |
| meta-llama-3-1-70b | Llama | 128k | $2.65 | $3.50 | denied | |
| amazon-titan-text-premier | Titan | 32k | $0.50 | $1.50 | denied |
Why narrowing-only?
The same pattern runs through tools, skills, and models: the org admin sets the ceiling, team admins shape the floor. A Team Admin can never enable a model the Platform Admin denied — preserving the org-wide model governance posture under FedRAMP CM-7 (least functionality).